Shopping security
Comfortable Floral Mesh Women's Bra Designed for all-day wear, this elegant bra combines style with support. The full cup shape provides excellent coverage, while underwire support ensures a lifted, flattering silhouette. Crafted from a soft elastane-nylon blend, the delicate floral mesh features intricate lace detailing with traditional tatting weaving techniques. The secure back closure keeps everything in place throughout your day. Perfect for those seeking comfort without compromising on feminine elegance.
| Size | Brand Size | Under-bust | Bust-Under Bust |
|---|---|---|---|
| B | 34B/75B | 73-77 | 10-12.5 |
| C | 34C/75C | 73-77 | 12.5-15 |
| D | 34D/75D | 73-77 | 15-17.5 |
| DD/E | 34E/75E | 73-77 | 17.5-20 |
| DDD/F | 34F/75F | 73-77 | 20-22.5 |
| B | 36B/80B | 78-82 | 10-12.5 |
| C | 36C/80C | 78-82 | 12.5-15 |
| D | 36D/80D | 78-82 | 15-17.5 |
| DD/E | 36E/80E | 78-82 | 17.5-20 |
| DDD/F | 36F/80F | 78-82 | 20-22.5 |
| B | 38B/85B | 83-87 | 10-12.5 |
| C | 38C/85C | 83-87 | 12.5-15 |
| D | 38D/85D | 83-87 | 15-17.5 |
| DD/E | 38E/85E | 83-87 | 17.5-20 |
| DDD/F | 38F/85F | 83-87 | 20-22.5 |
| B | 40B/90B | 88-92 | 10-12.5 |
| C | 40C/90C | 88-92 | 12.5-15 |
| D | 40D/90D | 88-92 | 15-17.5 |
| DD/E | 40E/90E | 88-92 | 17.5-20 |
| DDD/F | 40F/90F | 88-92 | 20-22.5 |
| B | 42B/95B | 93-97 | 10-12.5 |
| C | 42C/95C | 93-97 | 12.5-15 |
| D | 42D/95D | 93-97 | 15-17.5 |
| DD/E | 42E/95E | 93-97 | 17.5-20 |
| DDD/F | 42F/95F | 93-97 | 20-22.5 |
| B | 44B/100B | 98-102 | 10-12.5 |
| C | 44C/100C | 98-102 | 12.5-15 |
| D | 44D/100D | 98-102 | 15-17.5 |
| DD/E | 44E/100E | 98-102 | 17.5-20 |
| DDD/F | 44F/100F | 98-102 | 20-22.5 |
| Size | Brand Size | Under-bust | Bust-Under Bust |
|---|---|---|---|
| B | 34B/75B | 28.74-30.31 | 3.94-4.92 |
| C | 34C/75C | 28.74-30.31 | 4.92-5.91 |
| D | 34D/75D | 28.74-30.31 | 5.91-6.89 |
| DD/E | 34E/75E | 28.74-30.31 | 6.89-7.87 |
| DDD/F | 34F/75F | 28.74-30.31 | 7.87-8.86 |
| B | 36B/80B | 30.71-32.28 | 3.94-4.92 |
| C | 36C/80C | 30.71-32.28 | 4.92-5.91 |
| D | 36D/80D | 30.71-32.28 | 5.91-6.89 |
| DD/E | 36E/80E | 30.71-32.28 | 6.89-7.87 |
| DDD/F | 36F/80F | 30.71-32.28 | 7.87-8.86 |
| B | 38B/85B | 32.68-34.25 | 3.94-4.92 |
| C | 38C/85C | 32.68-34.25 | 4.92-5.91 |
| D | 38D/85D | 32.68-34.25 | 5.91-6.89 |
| DD/E | 38E/85E | 32.68-34.25 | 6.89-7.87 |
| DDD/F | 38F/85F | 32.68-34.25 | 7.87-8.86 |
| B | 40B/90B | 34.65-36.22 | 3.94-4.92 |
| C | 40C/90C | 34.65-36.22 | 4.92-5.91 |
| D | 40D/90D | 34.65-36.22 | 5.91-6.89 |
| DD/E | 40E/90E | 34.65-36.22 | 6.89-7.87 |
| DDD/F | 40F/90F | 34.65-36.22 | 7.87-8.86 |
| B | 42B/95B | 36.61-38.19 | 3.94-4.92 |
| C | 42C/95C | 36.61-38.19 | 4.92-5.91 |
| D | 42D/95D | 36.61-38.19 | 5.91-6.89 |
| DD/E | 42E/95E | 36.61-38.19 | 6.89-7.87 |
| DDD/F | 42F/95F | 36.61-38.19 | 7.87-8.86 |
| B | 44B/100B | 38.58-40.16 | 3.94-4.92 |
| C | 44C/100C | 38.58-40.16 | 4.92-5.91 |
| D | 44D/100D | 38.58-40.16 | 5.91-6.89 |
| DD/E | 44E/100E | 38.58-40.16 | 6.89-7.87 |
| DDD/F | 44F/100F | 38.58-40.16 | 7.87-8.86 |

Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order