Shopping security
| Parameter | Wert | Einheiten |
| Konus-Teilenummer | 11162 | - |
| Becherteil Number | 11300 | - |
| Außendurchmesser (D) | 76.200 | mm |
| Breite (T) | 18.010 | mm |
| Dynamic radial load capacity - 1M rotations | 48,100 | N |
| Timken dynamic radial load rating - 90M revolutions (C90) | 12,500 | N |
| e-Factor limit for Fa/Fr, applicable for X and Y factors in dynamic radial load calculation | 0.49 | - |
| Parameter | Wert | Einheiten |
| Gewicht | 0.33 | kg |
| Durchmesser der Wellenbackenschulter - Frontface (da) | 46.5 | mm |
| Durchmesser der Wellenbackenschulter - Backface (db) | 49.0 | mm |
| Parameter | Wert | Einheiten |
| High radial load capacity - 1M rotations (C1) | 48,100 | N |
| Timken dynamic radial load capacity - 90M revolutions (C90) | 12,500 | N |
| Dynamische Axialbelastung - 90M Umdrehungen (Ca90) | 10,400 | N |
| Statische Radialbelastbarkeit (C0) | 55,100 | N |
| Parameter | Wert | Einheiten |
| Maximale Axiallast für Lagerbewegung | 1.23 | - |
| G1-Faktor: Lagerdrehmoment und Wärmeentwicklung berechnen | 19.2 | - |
| G2-Faktor: Berechnung Lagerdrehmoment & Wärmeentwicklung | 16.0 | - |
| Geometriefaktor for a3l catalog factor calculation | 0.0735 | - |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order