Shopping security
| R-Value | .87 |
| Density | .164 |
| Approximate Length (in.) | 24 |
| Dernier Per Filament (DPF) | 0 |
| Indoor/Outdoor | Indoor,Outdoor |
| FHA Approved | FHA Approved |
| Origin | USA |
| Style | Classic |
| Face Weight (oz./ sq.yd.) | 32 |
| Material | Polyester (100%) |
| Flooring Product Type | Carpet |
| Backing Type | Unitary |
| PAR Rating | 0 |
| Carpet Fiber | Polyester |
| Carpet Density | 9600 |
| Carpet Type | Active & Commercial |
| Features | Fade Resistant,Stain Resistant,Wear Resistant |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Returnable | 180-Day |
| Color/Finish | Chestnut |
| Color Family | Brown |
| Commercial/Residential | Commercial,Residential |
| Roll/Tile | Tile |
| Carpet Construction | Needlepunch |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Texture |
| Fiber Type | Staple |
| Yarn Gauge (in.) | .260 |
| Shape | Square |
| Pattern Match Length (in.) | 0 |
| Carpet Width (ft.) | 2 |
| Pattern Match Width (in.) | 0 |
| Pile Height (in.) | 0.12 |
| Tile size | 24 in. x 24 in. |
| Approximate Width (in.) | 24 |
| Product Length (in.) | 24 |
| Sq Ft Per Case | 60 |
| Width (in) x Length (in) | 24 x 24 |
| Product Width (in.) | 24 |
| Manufacturer Warranty | 5 Year Warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order