Shopping security
| Carpet Density | 2469 |
| Material | Nylon (100%) |
| Backing Type | Synthetic |
| FHA Approved | FHA Approved |
| Style | Casual,Classic,Designer,Style,Transitional |
| Carpet Construction | Tufted |
| Dernier Per Filament (DPF) | 6 |
| R-Value | 1.9393 |
| PAR Rating | 2.75 |
| Indoor/Outdoor | Indoor |
| Features | Stain Resistant |
| Color Family | Blue |
| Color/Finish | Peacock |
| Flooring Product Type | Carpet |
| Peel-and-stick backing | Yes |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Dyeing Method | Piece Dyed |
| Origin | USA and Other Countries |
| Roll/Tile | Tile |
| Carpet Style Type | Texture |
| Yarn Gauge (in.) | .1875 |
| Carpet Fiber | Nylon |
| Commercial/Residential | Residential |
| Face Weight (oz./ sq.yd.) | 60 |
| Shape | Square |
| Pile Height (in.) | .875 |
| Carpet Width (ft.) | 2 |
| Sq Ft Per Case | 16 |
| Width (in) x Length (in) | 24 x 24 |
| Product Length (in.) | 24 |
| Product Width (in.) | 24 |
| Certifications and Listings | CRI Green Label Plus Certified |
| Manufacturer Warranty | 5 Year Residential LimitedWarranty |
| Warranty Level | Mill Warranty |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order