Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 32.3 | 26 | 32.2 |
| S | 4 | 33.9 | 27.6 | 32.7 |
| M | 6 | 35.4 | 29.1 | 33.2 |
| L | 8/10 | 37.8 | 31.5 | 33.7 |
| XL | 12 | 40.2 | 33.9 | 34.2 |
| XS | 2 | 82 | 66 | 81.7 |
| S | 4 | 86 | 70 | 83 |
| M | 6 | 90 | 74 | 84.3 |
| L | 8/10 | 96 | 80 | 85.6 |
| XL | 12 | 102 | 86 | 86.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 80 cm | 31.5 in |
| 8 | 36 | 4 | 84 cm | 33.0 in |
| 10 | 38 | 6 | 88 cm | 34.5 in |
| 12 | 40 | 8 | 92 cm | 36.0 in |
| 14 | 42 | 10 | 96 cm | 37.5 in |
| 16 | 44 | 12 | 100 cm | 39.5 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order