Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 2 | 16.5 | 34.1 | 26 | 36.2 |
| S | 4 | 16.9 | 35.6 | 27.6 | 37.8 |
| M | 6 | 17.4 | 37.2 | 29.1 | 39.4 |
| L | 8/10 | 18.1 | 39.6 | 31.5 | 41.7 |
| XL | 12 | 18.7 | 41.9 | 33.9 | 44.1 |
| XS | 2 | 41.8 | 86.5 | 66 | 92 |
| S | 4 | 43 | 90.5 | 70 | 96 |
| M | 6 | 44.2 | 94.5 | 74 | 100 |
| L | 8/10 | 45.9 | 100.5 | 80 | 106 |
| XL | 12 | 47.6 | 106.5 | 86 | 112 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order