Shopping security
Our series of wood-burning stoves and inserts with a classic look goes straight to the point to quickly provide you with all the heat you need in cold weather or in the event of a power failure. Century Heating appliances can be found in your garage, chalet, basement or even in your living room. They are among the most ecological on the market and provide you with real savings in firewood.
General Features:
| Premium quality blower included (CFM) | 144 CFM included |
| Certified according to applicable standards | CAN/USA accredited laboratory |
| Combustion technology | Non-catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6" |
| Chimney diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height | 12" |
| Overall dimension (Width) | 28 1/2" |
| Overall dimension (Height) | 22 5/8" |
| Overall dimension (Depth) | 26 1/2" |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 17 1/2" |
| Door opening size (Height) | 9" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 14 7/8" x 9 1/4" |
| Firebox size (Width) | 21" |
| Firebox size (Height) | 11 7/8" |
| Firebox size (Depth) | 16 1/2" |
| Maximum log length | 20" (16" recommended) |
| Log positioning | Loading over width |
| Baffle type | High quality vermiculite |
| Minimum fireplace opening (Height) | 23 3/8" |
| Minimum fireplace opening (Width) | 28 7/8" |
| Minimum fireplace opening (Depth) | 15 3/4" |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Canadian Standard (safety) | ULC S628 |
| USA Standard (safety) | UL 1482, UL 737 |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 1/4" |
| Warranty | Limited 5 years |
| Shipping weight | 415 lb (188 kg) |
| Alcove installation approved | No |
Appliance Performance:
| Fuel type | Dry cordwood |
| Recommended heating area | 500 - 2,100 ft² |
| Overall firebox volume | 2.4 ft³ |
| EPA loading volume | 2.02 ft³ |
| Maximum burn time | 8 h |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
| Minimum overall heat output rate | 14,800 BTU/h (4.34 kW) |
| Maximum overall heat output rate | 28,600 BTU/h (8.38 kW) |
| Average overall efficiency-dry cordwood (HHV) | 69% |
| Average overall efficiency-dry cordwood (LHV) | 74% |
| Optimum efficiency | 77% |
| Optimum heat transfer efficiency | 75% |
| Average particulate emission rate | 1.54 g/h |
| Average CO |
89.4 g/h |
Clearances:
| United-States | ||
| Clearances - Base of the unit to ceiling ** | 84" | |
| Clearances - Combustible side mantle to unit | 9" | |
| Clearances - Combustible top mantle to unit | 27" | |
| Clearances - Combustible side wall to unit | 16" | |
| Clearances - Top of the unit to a 12" combustible mantle shelf | 27" | |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order