Shopping security
|
Supplement FactsServing Size: 16 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 9g | 3% |
| Fiber | 2g | 7% |
| Total Sugars | 3g | |
| Includes g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 33mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 389mg | 8% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Tomato Powder, Organic Black Bean Flakes (Organic Black Beans, Salt), Onion, Paprika, Garlic, Sea Salt, Chili Peppers (contains Silicon Dioxide, an anti-caking agent), Cumin, Organic Potato Starch, Organic Rice Concentrate, Black Pepper, Organic Cilantro, Natural Flavor (Natural Flavor, Salt, Sunflower Oil). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order