Shopping security
|
Supplement FactsServing Size: 2 Scoops(34G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 18g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 20% | |
| Potassium | 4% | |
| Ingredients: Organic Pea Protein Isolate, Organic Cacao, Oak Milk Powder, Vanilla Bean Powder, Organic Ashwagandha Root Powder, Monk Fruit Extract, Organic Brahmi Powder. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order