Shopping security
| Bezugsdrehzahl | 8.200 1/min |
| Gewicht | 788 Gramm |
| Grenzdrehzahl | 9.300 1/min |
| Herstellungsland | Deutschland |
| NutÄußeres Breitenmaß | 7 mm |
| Nuttiefe | 9 mm |
| Zolltarifnummer | 8482 1090 |
| Dynamische Tragzahl, radial | 22.000 N |
| Dynamischer Axiallastfaktor | 3,03 |
| Dynamischer Axiallastfaktor | 4,68 |
| Ermüdungsgrenzbelastung, radial | 465 N |
| Grenzwert für Fa/Fr für die Anwendbarkeit der versch. Werte | 0,21 |
| Maximum fillet radius | 1 mm |
| Minimaler Kantenabstand | 1,1 mm |
| Statische Tragzahl, radial | 7.300 N |
| Statischer Axiallastfaktor | 3,17 |
| b 7 mm NutÄußeres Breitenmaße |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order