Shopping security
| Hersteller | SKF |
| Außendurchmesser | 100 mm |
| Berechnungsfaktor | f0: 16.3 |
| Ermüdungsgrenzbelastung | 0.83 kN |
| Gewicht | 300 Gramm |
| Grenzdrehzahl | 9 000 r/min |
| Herstellungsland | Frankreich |
| Maßtoleranzen | P6 |
| Minimallastfaktor | kr0.02 |
| Referenzdrehzahl | 14 000 r/min |
| Rundlauftoleranz | P6 |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 100,00 |
| Äußeres Breitenmaße | (B) mm 11,00 |
| Einzelgewicht in (kg) | 0.2918 |
| Innenmaße | (d) mm 65,00 |
| Spezialbehandlung | Keine Spezialbehandlung |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 22.5 kN |
| Statische Tragzahl | 19.6 kN |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order