Shopping security
| SIZE | VOLUME (L) | LENGTH (FT) | WIDTH (IN) | THICK (IN) | NOVICE RIDER (KG) | FLOATER RIDER (KG) | SINKER RIDER (KG) |
|---|---|---|---|---|---|---|---|
| 4’9 | 58 | 4’9 | 22 1/4 | 3 3/4 | <60 | 83-88 | |
| 4’11 | 68 | 4’11 | 23 1/2 | 3 7/8 | >50 | <70 | 93-98 |
| 5’1 | 78 | 5’1 | 24 1/2 | 4 1/8 | >60 | <80 | 103-108 |
| 5’3 | 88 | 5’3 | 25 1/2 | 4 1/4 | >70 | <90 | |
| 5’5 | 98 | 5’5 | 26 1/2 | 4 1/2 | >80 | <100 | |
| 5’7 | 108 | 5’7 | 27 1/2 | 4 3/4 | >90 | <110 | |
| 5’9 | 118 | 5’9 | 28 1/2 | 4 3/4 | >100 | <120 | |
| 5’11 | 138 | 5’11 | 29 | 5 1/4 | >100 | <140 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order