Shopping security
| Brand | FAG |
| Produkttitel | NUP2209-E-XL-M1 FAG |
| Teilnummer des Herstellers | 0390279880000 |
| InnendurchmesserMM | 45 |
| AußendurchmesserMM | 85 |
| Äußeres Breitenmaß in Milimeter | 23 |
| InnendurchmesserInch | 1.7717 |
| AußendurchmesserInch | 3.3465 |
| Äußeres Breitenmaß in Zoll | 0.9055 |
| Gewicht in Kilogramm | 0.554 |
| Hitzebeständigkeit | No Hitzebeständigkeit - Temperatures up to 120 °C |
| Äußeres Breitenmaß in Milimeter | 23 |
| Radial Static Load Rating C0r (N) | 87000 |
| Radial Dynamic Load Rating Cr (N) | 92000 |
| Basic static load rating, radial (C 0r) | "87000.0000" |
| Grenzgeschwindigkeit (n G) | 15300 |
| Referenzgeschwindigkeit (n ϑr) | 5600 |
| ECLASS number | 23-05-09-01 |
| ECLASS2 number | 23-05-09-01 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order