Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.9 | 42.5 | 6.5 | 28.3 |
| S | 4 | 21.5 | 44.1 | 6.7 | 28.7 |
| M | 6 | 22.1 | 45.7 | 6.9 | 29.2 |
| L | 8/10 | 22.9 | 48 | 7 | 29.6 |
| XL | 12 | 23.7 | 50.4 | 7.2 | 30 |
| XS | 2 | 53.2 | 108 | 16.6 | 71.9 |
| S | 4 | 54.7 | 112 | 17 | 73 |
| M | 6 | 56.2 | 116 | 17.4 | 74.1 |
| L | 8/10 | 58.2 | 122 | 17.8 | 75.2 |
| XL | 12 | 60.2 | 128 | 18.2 | 76.3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order