Shopping security
This elegant A-Line wedding gown offers a flattering silhouette suitable for various body types, enhancing natural curves while providing comfort throughout your special day. Crafted with attention to detail, its classic design combines timeless beauty with modern sophistication, making it an ideal choice for brides seeking both style and ease. The gown's flowing skirt and structured bodice create a graceful look that complements any wedding setting.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | US Size | Bust | Waist | Hips | Hollow to Hem | Height |
|---|---|---|---|---|---|---|
| 2 | 2 | 83 | 65 | 91 | 147 | 160 |
| 4 | 4 | 84 | 68 | 92 | 147 | 160 |
| 6 | 6 | 88 | 70 | 96 | 150 | 165 |
| 8 | 8 | 90 | 72 | 98 | 150 | 165 |
| 10 | 10 | 93 | 75 | 101 | 152 | 170 |
| 12 | 12 | 97 | 79 | 105 | 152 | 170 |
| 14 | 14 | 100 | 83 | 109 | 155 | 175 |
| 16 | 16 | 104 | 86 | 112 | 155 | 175 |
| 14W | 14W | 104 | 86 | 110 | 155 | 175 |
| 16W | 16W | 109 | 92 | 116 | 155 | 175 |
| 18W | 18W | 114 | 98 | 121 | 155 | 175 |
| 20W | 20W | 119 | 104 | 126 | 155 | 175 |
| 22W | 22W | 124 | 109 | 131 | 155 | 175 |
| 24W | 24W | 130 | 115 | 136 | 155 | 175 |
| 26W | 26W | 135 | 121 | 141 | 155 | 175 |
| Size | US Size | Bust | Waist | Hips | Hollow to Hem | Height |
|---|---|---|---|---|---|---|
| 2 | 0.79 | 32.68 | 25.59 | 35.83 | 57.87 | 62.99 |
| 4 | 1.57 | 33.07 | 26.77 | 36.22 | 57.87 | 62.99 |
| 6 | 2.36 | 34.65 | 27.56 | 37.80 | 59.06 | 64.96 |
| 8 | 3.15 | 35.43 | 28.35 | 38.58 | 59.06 | 64.96 |
| 10 | 3.94 | 36.61 | 29.53 | 39.76 | 59.84 | 66.93 |
| 12 | 4.72 | 38.19 | 31.10 | 41.34 | 59.84 | 66.93 |
| 14 | 5.51 | 39.37 | 32.68 | 42.91 | 61.02 | 68.90 |
| 16 | 6.30 | 40.94 | 33.86 | 44.09 | 61.02 | 68.90 |
| 14W | 14W | 40.94 | 33.86 | 43.31 | 61.02 | 68.90 |
| 16W | 16W | 42.91 | 36.22 | 45.67 | 61.02 | 68.90 |
| 18W | 18W | 44.88 | 38.58 | 47.64 | 61.02 | 68.90 |
| 20W | 20W | 46.85 | 40.94 | 49.61 | 61.02 | 68.90 |
| 22W | 22W | 48.82 | 42.91 | 51.57 | 61.02 | 68.90 |
| 24W | 24W | 51.18 | 45.28 | 53.54 | 61.02 | 68.90 |
| 26W | 26W | 53.15 | 47.64 | 55.51 | 61.02 | 68.90 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order