Shopping security
Elevate your prom night with this exquisite sleeveless lace gown, meticulously crafted for the discerning young woman. The intricate lace detailing creates an air of refined sophistication, while the sleeveless silhouette offers a graceful, contemporary aesthetic. Designed to flatter and enhance, this dress combines timeless elegance with modern sensibility, ensuring you make a memorable impression. Perfect for those who appreciate quality craftsmanship and understated luxury, this gown transforms any formal occasion into an unforgettable evening.
Note : This item is made-to-order, so we need 3-15 working processing days to make the item for you.
| Size | Length | Size | Shoulder | Height Range | Weight Range(kg) | Waist | Bust |
|---|---|---|---|---|---|---|---|
| child-2 | 76 | Little Child | 27 | 95-105 | 15-17.5 | 54 | 56 |
| child-4 | 86 | Little Child | 28.5 | 105-115 | 17.5-20 | 56 | 60 |
| child-6 | 95 | Middle Child | 30 | 115-125 | 20-25 | 58 | 64 |
| Child-8 | 106 | Middle Child | 31.5 | 125-135 | 25-30 | 62 | 68 |
| child-10 | 115 | Middle Child | 33 | 135-145 | 30-35 | 66 | 72 |
| child-12 | 123 | Big Child | 34.5 | 145-155 | 35-40 | 70 | 76 |
| Child-14 | 131 | Big Child | 36 | 155-165 | 40-45 | 72 | 80 |
| 15t | 136 | Plus Big Child | 36.5 | 165-169 | 45-50 | 74 | 83 |
| 16t | 140 | Plus Big Child | 37 | 169-172 | 50-55 | 76 | 86 |
| Size | Length | Size | Shoulder | Height Range | Weight Range(kg) | Waist | Bust |
|---|---|---|---|---|---|---|---|
| child-2 | 29.92 | Little Child | 10.63 | 37.40-41.34 | 15-17.5 | 21.26 | 22.05 |
| child-4 | 33.86 | Little Child | 11.22 | 41.34-45.28 | 17.5-20 | 22.05 | 23.62 |
| child-6 | 37.40 | Middle Child | 11.81 | 45.28-49.21 | 20-25 | 22.83 | 25.20 |
| Child-8 | 41.73 | Middle Child | 12.40 | 49.21-53.15 | 25-30 | 24.41 | 26.77 |
| child-10 | 45.28 | Middle Child | 12.99 | 53.15-57.09 | 30-35 | 25.98 | 28.35 |
| child-12 | 48.43 | Big Child | 13.58 | 57.09-61.02 | 35-40 | 27.56 | 29.92 |
| Child-14 | 51.57 | Big Child | 14.17 | 61.02-64.96 | 40-45 | 28.35 | 31.50 |
| 15t | 53.54 | Plus Big Child | 14.37 | 64.96-66.54 | 45-50 | 29.13 | 32.68 |
| 16t | 55.12 | Plus Big Child | 14.57 | 66.54-67.72 | 50-55 | 29.92 | 33.86 |
The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order