Shopping security
Si-Tex T2040A-3 10.4"" Display 4kW Open Array Radar with 3.5' Antenna
Model: T2040A-3| Scanner | 3.5' Open Array |
| Peak Power Output | 4kW |
| Output Frequency | 9410 +/- 30MHz |
| Beam Width | 2.5° Horzontal, 22° Vertical |
| Rotation | 24 or 48 RPM |
| Pulse width | .08, 0.15, 0.3, 0.5, 1 usec |
| IF Frequency | 60MHz |
| Range Accuracy | Better than 8m or 1% of range scale selected, whichever is greaer |
| Minimum Detecting Distance | 25m |
| Display Unit | |
| Size/Type | 10.4"" TFT Color LCD |
| Resolution | 480 x 640 |
| Display modes | Heads up, North up*, Course Up*, WPT up** |
| Dimensions | 12 19/32"" x12 19/32"" x 5 39/64"" |
| Power | 10.8 - 31.2vDC |
| Power Consumption | 80 watts or less |
| *Requires heading, speed, and/or position signal input from external equipment including GPS Compass depending on application of user. | |
| **Requires waypoint data input. | |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order