Shopping security
PolyScience integrated refrigeration units have built-in thermostatic controllers and insulated, stainless steel bath tanks to ensure economical operation with high accuracy and stability.
Thermostatic controllers, PolyScience
| Model | MX | SD | AD | AP |
|
Maximum temperature , °C
|
+135 (MX controller), +200 (rest of range) |
|||
| Stability , ±°C | 0.07 | 0.04 | 0.01 | 0.005 |
| Display (backlit) | LCD | LCD | LCD | Colour LCD |
| Display resolution, °C | 0.1 | 0.1 | 0.01 | 0.001 |
| Closed/open external pumping? | Yes/No | Yes/No | Yes/Yes | Yes/Yes |
| Pump max. pressure, mbar (water) | 120 | 200 | 250 | 250 |
| Max. pump flow, l/minute | 11.9 | 10.2 | 16.7 | 16.7 |
| Max. suction flow, l/minute | __ | __ | 12.2 | 12.2 |
| Pump speed | single- | two- | variable | variable |
| Temp. calibration capability | 1 point | 1 point | 1 point | 10 points |
|
Programming capability ? |
__ | __ | __ | Yes |
| Timer? | __ | __ | Yes | Yes |
| Interfaces | __ | RS232 | RS232/RS485, USB, Ethernet | RS232/RS485, USB, Ethernet |
| Inlet/outlet tubing bores, mm | 13mm - all models | |||
| Supply requirement | 240V 50Hz single phase - all models |
Stainless steel tanks, PolyScience
| Minimum temperature, | °C | -20 | -40 | -30 |
| Refrigerant | R134a | R404a | R404a | |
| Tank capacity, | litres | 7 | 7 | 15 |
| Working access, | L x W x D, mm | 157 x 142 x 127 | 157 x 142 x 127 | 212 x 276 x 140 |
| Overall | L x W x H, mm | 541 x 221 x 645 | 541 x 221 x 617 | 561 x 368 x 683 |
| Weight | kg | 38.1 | 40.8 | 53.5 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1040.00
Sold : Login>>