Shopping security
|
Supplement Facts Servings Per Container Approximately 10 Serving Size: 1 Scoop (26 g) |
||||
| Amount Per Serving | %Daily Value? | |||
| Calories | 100 | |||
| Calories from Fat | 20 | |||
| Total Fat | 2 g | 3% | ||
| Trans Fat | 0 g | |||
| Polyunsaturated Fat | 1 g | |||
| Monounsaturated Fat | .5 g | |||
| Saturated Fat | 0 g | |||
| Sodium | 150 mg | 6% | ||
| Potassium | 80 mg | 2% | ||
| Total Carbohydrate | 6 g | 2% | ||
| Dietary Fiber | 4 g | 16% | ||
| Soluble Fiber | 2 g | |||
| Insoluble Fiber | 2 g | |||
| Sugars | <1 g | |||
| Protein | 15 g | 30% | ||
| Calcium | 6% | ? | ||
| Vitamin E | 2% | ? | ||
| Thiamin | 4% | ? | ||
| Niacin | 2% | ? | ||
| Folate | 4% | ? | ||
| Biotin | 2% | ? | ||
| Magnesium | 8% | ? | ||
| Selenium | 40% | ? | ||
| Manganese | 30% | ? | ||
| Molybdenum | 60% | ? | ||
| Iron | 30% | ? | ||
| Vitamin K | 6% | ? | ||
| Riboflavin | 2% | ? | ||
| Vitamin B6 | 2% | ? | ||
| Vitamin B12 | 10% | ? | ||
| Phosphorus | 20% | ? | ||
| Zinc | 10% | ? | ||
| Copper | 10% | ? | ||
| Chromium | 6% | ? | ||
| Not a significant source of Vitamins A or C. | ||||
| ?Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||||
| Calories: | 2,000 | 2,500 | ||
| Total Fat | Less Than | 65 g | 80 g | |
| Saturated Fat | Less Than | 20 g | 25 g | |
| Cholesterol | Less Than | 300 mg | 300 mg | |
| Sodium | Less Than | 2,400 mg | 2,400 mg | |
| Total Carbohydrate | 300 g | 375 g | ||
| Dietary Fiber | 25 g | 30 g | ||
|
Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
||||
|
Ingredients:
Certified Organic Plant Protein Blend: [Organic Pea (seed), Organic Flax (seed), Organic Cranberry (seed), Organic Baobab (fruit), Organic Moringa (leaf), Organic Chia (seed), Organic Pumpkin (seed)], Organic Vanilla Flavors, Organic Stevia Extract (leaf), Organic Cinnamom, Raw Enzyme Blend: Lipase, Protease, Aspergillopepsin, Beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, Raw Probiotic Blend: [Lactobacillus plantarum, Lactobacillus bulgaricus] 1 Billion CFU
|
||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order