Shopping security
| Supplement FactsServing Size: 3 Capsules | ||
| Amount Per Serving | %DV | |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin E (as d-alpha tocopherol) | 16 IU | 53% |
| Vitamin B1 (as thiamine mononitrate) | 12 mg | 800% |
| Vitamin B2 (as riboflavin) | 10 mg | 588% |
| Vitamin B3 (as niacinamide) | 100 mg | 500% |
| Vitamin B6 (as pyridoxine HCl) | 12 mg | 600% |
| Selenium (as methylselenocysteine) | 10 mcg | 14% |
| Taurine | 500 mg | * |
| Quercetin | 300 mg | * |
| Blackcurrant Extract (Ribes nigrum) (20% polyphenols) (fruit) | 100 mg | * |
| Alpha Lipoic Acid | 100 mg | * |
| Gamma Tocopherol | 100 mg | * |
| Grape Seed Extract (Vitis vinifera) (95% polyphenols) | 100 mg | * |
| Eyebright (Euphrasia officinalis) (leaf) | 100 mg | * |
| Lutein (as esters) (Tagetes erecta) (marigold petal extract) | 100 mg | * |
| Zeaxanthin (as esters) (Tagetes erecta) (marigold petal extract) | 2 mg | * |
| *Daily Value not established. | ||
| Other Ingredients: Magnesium stearate (vegetable source), silicon dioxide and cellulose. Capsule consists of gelatin. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order