Shopping security
| Supplement FactsServing Size: 4 capsulesServings Per Container: 45 | ||
| Amount per Serving | % Daily Value | |
| Vitamin B-6 (as pyridoxine hydrochloride) | 20 mg | 1,000% |
| L-Glutamic Acid† | 180 mg | * |
| L-Leucine† | 160 mg | * |
| L-Serine† | 160 mg | * |
| L-Valine† | 150 mg | * |
| L-Aspartic Acid† | 140 mg | * |
| L-Isoleucine† | 130 mg | * |
| L-Lysine (as L-lysine hydrochloride) | 120 mg | * |
| L-Phenylalanine† | 110 mg | * |
| L-Threonine† | 100 mg | * |
| L-Tyrosine† | 90 mg | * |
| L- Proline† | 80 mg | * |
| Glycine† | 70 mg | * |
| L-Methionine† | 60 mg | * |
| L-Arginine† | 50 mg | * |
| L-Histidine† | 50 mg | * |
| Taurine† | 50 mg | * |
| L-Cystine† | 40 mg | * |
| L-Cysteine (as L-cysteine hydrochloride) | 40 mg | * |
| * Daily Value not established. † Free Form Amino Acids | ||
|
Other Ingredients Cellulose (capsule shell), cellulose, calcium silicate, magnesium stearate, silica NO: Yeast, corn, wheat, soy, gluten, milk, salt, sugar, starch, preservatives or artificial color. Phenylketonurics: contains phenylalanine. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order