Shopping security
| Supplement FactsServing Size: Conc. 2 Tbsp (30 mL)Serving Per Container: 16 | ||||
| Amount per Serving | 30mL | %DV* | 100mL | %DV* |
| Calories (Energy) | 70 (293 kJ) | � | 230 (961 kJ) | � |
| Total Fat | 0 g | 0% | 0 g | 0% |
| Cholest. | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Total Carb. | 16 g | 5% | 53 g | 18% |
| Sugars | 14 g | � | 47 g | � |
| Protein | 1 g | 2% | 3 g | 6% |
| Vitamin C | 5 mg | 8% | 16 mg | 25% |
| Calcium | 19 mg | 2% | 63 mg | 6% |
| Not a significant source of Vitamin A and iron. * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
|
Other Ingredients 100% black cherry juice concentrate. NO yeast, corn, wheat, gluten, soy, dairy, fish, animal derivatives, preservatives, artificial colors or artificial flavors added. This natural product may vary in color. This does not reflect a variation in potency. | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order