Shopping security
|
Supplement FactsServing Size: 22 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 19g | 7% |
| Fiber | 1g | 4% |
| Total Sugars | 3g | |
| Includes 3g Added Sugars | 6% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.3mg | 2% |
| Potassium | 50mg | 2% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Brown Rice, Organic Cane Sugar, Organic Yellow Popcorn, Sea Salt, Organic Molasses, Organic Natural Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 120000.00
Sold : Login>>