Shopping security
PolyScience Open Tank Water Baths are a wide-ranging family of combined thermostatic controllers and bath tanks with high-performance features and modern components to ensure reliable operation with premium accuracy and stability.
Thermostatic controllers, PolyScience
| Model | MX | SD | AD | AP |
|
Temperature ranges* °C Polycarbonate tanks
Stainless steel tanks |
Ambient + 10 to +85 - all models
Ambient + 10 to +135 (MX controller), +150 (rest of range) |
|||
| Stability , ±°C | 0.07 | 0.04 | 0.01 | 0.005 |
| Display (backlit) | LCD | LCD | LCD | Colour LCD |
| Display resolution, °C | 0.1 | 0.1 | 0.01 | 0.001 |
| Closed/open external pumping? | Yes/No | Yes/No | Yes/Yes | Yes/Yes |
| Pump max. pressure, mbar (water) | 120 | 200 | 250 | 250 |
| Max. pump flow, l/minute | 11.9 | 10.2 | 16.7 | 16.7 |
| Max. suction flow, l/minute | __ | __ | 12.2 | 12.2 |
| Pump speed | single- | two- | variable | variable |
| Temp. calibration capability | 1 point | 1 point | 1 point | 10 points |
|
Programming capability ? |
__ | __ | __ | Yes |
| Timer? | __ | __ | Yes | Yes |
| Interfaces | __ | RS232 | RS232/RS485, USB, Ethernet | RS232/RS485, USB, Ethernet |
| Inlet/outlet tubing bores, mm | 13mm - all models | |||
| Supply requirement | 240V 50Hz single phase - all models |
*Dependent on tank/controller/bath fluid combination and using a lid/cover for temperatures over +60°C.
Stainless steel tanks, PolyScience
| Tank capacity, | litres | 6 | 10 | 20 | 28 |
| Working access, | L x W x D, mm | 100 x 110 x 152 | 99 x 255 x 152 | 264 x 228 x 152 | 257 x 214 x 203 |
| Overall | L x W x H, mm | 340 x 206 x 406 | 353 x 342 x 406 | 531 x 342 x 406 | 531 x 342 x 457 |
| Weight | kg | 9.1 | 17.7 | 24.5 | 29.9 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order