Shopping security
| Supplement FactsServing Size: 3 TabletsServings Per Container: 66 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin C (as magnesium ascorbate) | 646 mg | 1,076% |
| Magnesium (as magnesium ascorbate) | 50 mg | 13% |
| Quercetin | 1 g | † |
| Bromelain (2,000 G.D.U. per gram)†† | 300 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. ††GDU is a standard measure of activity for bromelain. | ||
|
Other Ingredients Sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
3 to 6 tablets daily in divided doses, between meals. If you have a delicate, easily irritated stomach, take with meals
Caution: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order