Shopping security
| Supplement FactsServing Size: 10 TabletsServings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Yaeyama Chlorella | 2 g | † |
| Yielding Approximately: | ||
| Protein | 1 g | 2%* |
| Vitamin A (as beta-carotene) | 1,510 IU | 30% |
| Vitamin C | 2 mg | 3% |
| Thiamin (vitamin B-1) | 38 mcg | 3% |
| Riboflavin (vitamin B-2) | 116 mcg | 7% |
| Niacin | 612 mcg | 3% |
| Vitamin B-6 | 48 mcg | 3% |
| Vitamin B-12 | 0.20 mcg | 3% |
| Magnesium | 5 mg | 1% |
| Iron | 2 mg | 11% |
| Potassium | 17 mg | <1% |
| Chlorella Growth Factor | 354 mg | † |
| Chlorophyll | 76 mg | † |
| Mixed Carotenoids | 13 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet †Daily Value not established | ||
|
Other Ingredients Suitable for vegetarians and Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives or artificial color, flavor or fragrance. | ||
10 tablets daily with food.
Caution: If you are pregnant, may become pregnant or breastfeeding, consult your health care professional before using this product. If you experience nausea or stomach discomfort, discontinue use and consult your physician.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order