Shopping security
|
Supplement Facts Serving Size: 2 Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Calories from fat | 70 | |
| Total fat | 8g | 12% |
| Saturated fat | 7g | 35% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 95mg | 4% |
| Total carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| **Suagrs | <1g | |
| **Suagrs | <1g | |
| Protein | <1g | 1% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Viatmin C | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Daily Value may be higher or lower depending on you caloric needs. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order