Shopping security
| Item Weight | 3.7 |
| Smart Technology | Energy History Tracking,Geo Fencing,Intuitive Scheduling,Smart Home Hub Compatible,Smart Phone/Android App Compatible |
| Thermostat Compatibility | Universal |
| Wire Configuration | C-Wire |
| Voltage (volts) | 24 |
| Power Options | Hardwired |
| Color/Finish | Black |
| Thermostat Type | Heating and Cooling |
| Features | Auto Changeover,Backlit Display,Daylight Savings Time Ready,Filter Indicator,Lockable,Low Temperature,Outdoor Temperature Display,Removable Interface,Touch Screen,Vacation Mode |
| Returnable | 180-Day |
| Periods per Programmable Day | 24 |
| Voltage Type | Line Voltage |
| Pack Size | 4 |
| Color Family | Black |
| Voltage (v) | 24v |
| Included | Batteries,Display Base,Dry Wall Plugs,Mounting Hardware,Power Extender Kit,Remote Sensor,Trim Plate |
| Thermostat Product Type | Smart/Wi-Fi |
| Thermostat Shape | Curved |
| Battery Size | .Built-In |
| Heating & Cooling System Type | 2 Stage |
| Control Type | Phone Controlled,Pre-set,Touchscreen,Voice Controlled |
| Battery Power Type | Hardwired |
| Shape | Specialty |
| Display width (in.) | 2.5 in |
| Product Height (in.) | 4.29 in |
| Display height (in.) | 3.5 in |
| Product Depth (in.) | 1.02 in |
| Manufacturer Warranty | 3-Year Limited Warranty |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order