Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.5 | 35.4 | 8.9 | 17.3 |
| S | 4 | 16.9 | 37 | 9.1 | 17.7 |
| M | 6 | 17.4 | 38.6 | 9.3 | 18.1 |
| L | 8/10 | 18.1 | 40.9 | 9.4 | 18.5 |
| XL | 12 | 18.7 | 43.3 | 9.6 | 18.9 |
| XS | 2 | 41.8 | 90 | 22.5 | 44 |
| S | 4 | 43 | 94 | 23 | 45 |
| M | 6 | 44.2 | 98 | 23.5 | 46 |
| L | 8/10 | 45.9 | 104 | 24 | 47 |
| XL | 12 | 47.6 | 110 | 24.5 | 48 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order