Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 39.8 | 39.4 | 26 |
| S | 4 | 26 | 41.3 | 39.8 | 26.2 |
| M | 6 | 27.6 | 42.9 | 40.2 | 26.4 |
| L | 8/10 | 29.9 | 45.3 | 40.6 | 26.5 |
| XL | 12 | 32.3 | 47.6 | 40.9 | 26.6 |
| XS | 2 | 62 | 101 | 100 | 66 |
| S | 4 | 66 | 105 | 101 | 66.5 |
| M | 6 | 70 | 109 | 102 | 67 |
| L | 8/10 | 76 | 115 | 103 | 67.3 |
| XL | 12 | 82 | 121 | 104 | 67.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order