Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.9 | 41.7 | 21.9 | 20.5 |
| S | 4 | 17.3 | 43.3 | 22.2 | 20.9 |
| M | 6 | 17.7 | 44.9 | 22.6 | 21.3 |
| L | 8/10 | 18.3 | 47.2 | 23 | 21.7 |
| XL | 12 | 18.9 | 49.6 | 23.4 | 22 |
| XS | 2 | 43 | 106 | 55.5 | 52 |
| S | 4 | 44 | 110 | 56.5 | 53 |
| M | 6 | 45 | 114 | 57.5 | 54 |
| L | 8/10 | 46.5 | 120 | 58.5 | 55 |
| XL | 12 | 48 | 126 | 59.5 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order