Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.9 | 33.1 | 23.6 | 40.6 | 10.5 | 27.3 | 14 |
| S | 4 | 20.5 | 34.6 | 25.2 | 42.1 | 10.6 | 27.8 | 14.2 |
| M | 6 | 21.1 | 36.2 | 26.8 | 43.7 | 10.8 | 28.2 | 14.4 |
| L | 8/10 | 21.9 | 38.6 | 29.1 | 46.1 | 10.9 | 28.6 | 14.6 |
| XL | 12 | 22.6 | 40.9 | 31.5 | 48.4 | 11.1 | 29.1 | 14.9 |
| XS | 2 | 50.5 | 84 | 60 | 103 | 26.6 | 69.4 | 35.5 |
| S | 4 | 52 | 88 | 64 | 107 | 27 | 70.5 | 36 |
| M | 6 | 53.5 | 92 | 68 | 111 | 27.4 | 71.6 | 36.5 |
| L | 8/10 | 55.5 | 98 | 74 | 117 | 27.8 | 72.7 | 37.2 |
| XL | 12 | 57.5 | 104 | 80 | 123 | 28.2 | 73.8 | 37.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order