Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.6 | 39.4 | 40.6 | 29.3 |
| S | 4 | 28.1 | 40.9 | 40.9 | 29.5 |
| M | 6 | 29.7 | 42.5 | 41.3 | 29.7 |
| L | 8/10 | 32.1 | 44.9 | 41.7 | 29.8 |
| XL | 12 | 34.4 | 47.2 | 42.1 | 30.0 |
| XS | 2 | 67.5 | 100 | 103 | 74.5 |
| S | 4 | 71.5 | 104 | 104 | 75 |
| M | 6 | 75.5 | 108 | 105 | 75.5 |
| L | 8/10 | 81.5 | 114 | 106 | 75.8 |
| XL | 12 | 87.5 | 120 | 107 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order