Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15 | 34.6 | 23.8 | 20.3 |
| S | 4 | 15.4 | 36.2 | 24.2 | 20.7 |
| M | 6 | 15.7 | 37.8 | 24.6 | 21.1 |
| L | 8/10 | 16.1 | 39.4 | 25 | 21.5 |
| XL | 12 | 16.5 | 40.9 | 25.4 | 21.9 |
| XS | 2 | 38 | 88 | 60.5 | 51.5 |
| S | 4 | 39 | 92 | 61.5 | 52.5 |
| M | 6 | 40 | 96 | 62.5 | 53.5 |
| L | 8/10 | 41 | 100 | 63.5 | 54.5 |
| XL | 12 | 42 | 104 | 64.5 | 55.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order