Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.2 | 32.1 | 55.7 |
| S | 4 | 34.6 | 26.8 | 33.7 | 56.3 |
| M | 6 | 36.2 | 28.3 | 35.2 | 56.9 |
| L | 8/10 | 38.6 | 30.7 | 37.6 | 57.5 |
| XL | 12 | 40.9 | 33.1 | 40 | 58.1 |
| XS | 2 | 84 | 64 | 81.5 | 141.5 |
| S | 4 | 88 | 68 | 85.5 | 143 |
| M | 6 | 92 | 72 | 89.5 | 144.5 |
| L | 8/10 | 98 | 78 | 95.5 | 146 |
| XL | 12 | 104 | 84 | 101.5 | 147.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order