Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.5 | 25.2 | 37.4 | 51 |
| S | 4 | 31.1 | 26.8 | 39 | 51.6 |
| M | 6 | 32.7 | 28.3 | 40.6 | 52.2 |
| L | 8/10 | 35 | 30.7 | 42.9 | 52.8 |
| XL | 12 | 37.4 | 33.1 | 45.3 | 53.3 |
| XS | 2 | 75 | 64 | 95 | 129.5 |
| S | 4 | 79 | 68 | 99 | 131 |
| M | 6 | 83 | 72 | 103 | 132.5 |
| L | 8/10 | 89 | 78 | 109 | 134 |
| XL | 12 | 95 | 84 | 115 | 135.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order