Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 34.3 | 27.6 | 40.6 | 34.9 |
| S | 4 | 35.8 | 29.1 | 42.1 | 35.4 |
| M | 6 | 37.4 | 30.7 | 43.7 | 35.9 |
| L | 8/10 | 39.8 | 33.1 | 46.1 | 36.5 |
| XL | 12 | 42.1 | 35.4 | 48.4 | 37 |
| XS | 2 | 87 | 70 | 103 | 88.7 |
| S | 4 | 91 | 74 | 107 | 90 |
| M | 6 | 95 | 78 | 111 | 91.3 |
| L | 8/10 | 101 | 84 | 117 | 92.6 |
| XL | 12 | 107 | 90 | 123 | 93.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order