Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.3 | 26 | 37 | 27 | 14.3 |
| S | 4 | 14.2 | 35.8 | 27.6 | 38.6 | 27.4 | 14.5 |
| M | 6 | 14.6 | 37.4 | 29.1 | 40.2 | 27.8 | 14.7 |
| L | 8/10 | 15.2 | 39.8 | 31.5 | 42.5 | 28.1 | 15 |
| XL | 12 | 15.7 | 42.1 | 33.9 | 44.9 | 28.5 | 15.2 |
| XS | 2 | 35 | 87 | 66 | 94 | 68.5 | 36.3 |
| S | 4 | 36 | 91 | 70 | 98 | 69.5 | 36.8 |
| M | 6 | 37 | 95 | 74 | 102 | 70.5 | 37.3 |
| L | 8/10 | 38.5 | 101 | 80 | 108 | 71.5 | 38 |
| XL | 12 | 40 | 107 | 86 | 114 | 72.5 | 38.7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order