Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.2 | 37.4 | 34.1 |
| S | 4 | 34.6 | 28.7 | 39 | 34.6 |
| M | 6 | 36.2 | 30.3 | 40.6 | 35.2 |
| L | 8/10 | 38.6 | 32.7 | 42.9 | 35.7 |
| XL | 12 | 40.9 | 35 | 45.3 | 36.2 |
| XS | 2 | 84 | 69 | 95 | 86.7 |
| S | 4 | 88 | 73 | 99 | 88 |
| M | 6 | 92 | 77 | 103 | 89.3 |
| L | 8/10 | 98 | 83 | 109 | 90.6 |
| XL | 12 | 104 | 89 | 115 | 91.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order