Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 24.4 | 21.3 | 45.7 |
| M | 6 | 26 | 22.8 | 46.3 |
| L | 8/10 | 27.6 | 24.4 | 46.9 |
| S | 4 | 62 | 54 | 116 |
| M | 6 | 66 | 58 | 117.5 |
| L | 8/10 | 70 | 62 | 119 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80-84 | 31.5-33 | 62-66 | 24.5-26 | 86-90 | 34-35.5 |
| 8 | 36 | 4 | 84-88 | 33-34.5 | 66-70 | 26-27.5 | 90-94 | 35.5-37 |
| 10 | 38 | 6 | 88-92 | 34.5-36 | 70-74 | 27.5-29 | 94-98 | 37-38.5 |
| 12 | 40 | 8 | 92-96 | 36-37.5 | 74-78 | 29-30.5 | 98-102 | 38.5-40 |
| 14 | 42 | 10 | 96-102 | 37.5-40 | 78-84 | 30.5-33 | 102-108 | 40-42.5 |
| 16 | 44 | 12 | 102-108 | 40-42.5 | 84-90 | 33-35.5 | 108-114 | 42.5-45 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order