Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 27.6 | 23.6 | 34.6 | 53.7 |
| S | 4 | 15 | 29.1 | 25.2 | 36.2 | 54.3 |
| M | 6 | 15.4 | 30.7 | 26.8 | 37.8 | 54.9 |
| L | 8/10 | 15.9 | 33.1 | 29.1 | 40.2 | 55.5 |
| XL | 12 | 16.5 | 35.4 | 31.5 | 42.5 | 56.1 |
| XS | 2 | 37 | 70 | 60 | 88 | 136.5 |
| S | 4 | 38 | 74 | 64 | 92 | 138 |
| M | 6 | 39 | 78 | 68 | 96 | 139.5 |
| L | 8/10 | 40.5 | 84 | 74 | 102 | 141 |
| XL | 12 | 42 | 90 | 80 | 108 | 142.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM / IN) | Waist (CM / IN) | Hips (CM / IN) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 80 cm / 31.5 in | 62 cm / 24.5 in | 86 cm / 34 in |
| 8 | 36 | 4 | 84 cm / 33 in | 66 cm / 26 in | 90 cm / 35.5 in |
| 10 | 38 | 6 | 88 cm / 34.5 in | 70 cm / 27.5 in | 94 cm / 37 in |
| 12 | 40 | 8 | 92 cm / 36 in | 74 cm / 29 in | 98 cm / 38.5 in |
| 14 | 42 | 10 | 96 cm / 37.5 in | 78 cm / 30.5 in | 102 cm / 40 in |
| 16 | 44 | 12 | 100 cm / 39.5 in | 82 cm / 32 in | 106 cm / 41.5 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order