Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 34.6 | 41.7 | 31.3 |
| S | 4 | 26.8 | 36.2 | 42.1 | 31.5 |
| M | 6 | 28.3 | 37.8 | 42.5 | 31.7 |
| L | 8/10 | 30.7 | 40.2 | 42.9 | 31.8 |
| XL | 12 | 33.1 | 42.5 | 43.3 | 31.9 |
| XS | 2 | 64 | 88 | 106 | 79.5 |
| S | 4 | 68 | 92 | 107 | 80 |
| M | 6 | 72 | 96 | 108 | 80.5 |
| L | 8/10 | 78 | 102 | 109 | 80.8 |
| XL | 12 | 84 | 108 | 110 | 81.1 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
| UK | EU | US | Waist (CM) | Waist (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 62 cm | 24.5 in |
| 8 | 36 | 4 | 66 cm | 26.0 in |
| 10 | 38 | 6 | 70 cm | 27.5 in |
| 12 | 40 | 8 | 74 cm | 29.0 in |
| 14 | 42 | 10 | 78 cm | 30.5 in |
| 16 | 44 | 12 | 82 cm | 32.0 in |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order