Shopping security
| Height (mm) | 2000 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Wetroom |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Black |
| Profile Finish | Matt |
| Screen Operation | Fixed |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Height (mm) | 2000 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Side Panel |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Black |
| Profile Finish | Matt |
| Screen Operation | Fixed |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 760 |
| Packaged Weight (kg) | 35 |
| Maximum Adjustment (mm) | 760 |
| Minimum Adjustment (mm) | 740 |
| Height (mm) | 2000 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Side Panel |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Black |
| Profile Finish | Matt |
| Screen Operation | Fixed |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 800 |
| Packaged Weight (kg) | 36 |
| Maximum Adjustment (mm) | 800 |
| Minimum Adjustment (mm) | 780 |
| Height (mm) | 1950 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | Lifetime |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Wetroom |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Chrome |
| Profile Finish | Polished |
| Screen Operation | Hinged |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 300 |
| Packaged Weight (kg) | 14 |
| Height (mm) | 1950 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Wetroom |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Black |
| Profile Finish | Polished |
| Screen Operation | Hinged |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 300 |
| Packaged Weight (kg) | 14 |
| Height (mm) | 1950 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Wetroom |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Brushed Brass |
| Profile Finish | Polished |
| Screen Operation | Hinged |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 300 |
| Packaged Weight (kg) | 14 |
| Height (mm) | 1950 |
| Depth (mm) | 8 |
| Manufacturers Guarantee | 5 Year |
| Brand | RefleXion |
| Material | Glass/Metal |
| Product Type | Shower Enclosure |
| Range | Iconix |
| Style | Modern |
| Type | Wetroom |
| Eco Product | No |
| Glass Colour | Clear |
| Glass Thickness | 8mm |
| Integrated Shower | No |
| Less Abled Product | No |
| Power Shower Compatible | Yes |
| Profile Colour | Brushed Bronze |
| Profile Finish | Brushed |
| Screen Operation | Hinged |
| Space Saving Product | No |
| Glass Treatment | Easy Clean |
| Width (mm) | 300 |
| Packaged Weight (kg) | 14 |
|
DIEWP1046
|
DIEWP1046+DIEWP7610
|
|
DIEWP1046+DIEWP8034
|
DIEWP1230
|
|
DIEWP1230+DIEWP7610
|
DIEWP1230+DIEWP8034
|
|
DIEWP7630
|
DIEWP7630+DIEWP7610
|
|
DIEWP7630+DIEWP8034
|
DIEWP8074
|
|
DIEWP8074+DIEWP3002
|
DIEWP8074+DIEWP3004
|
|
DIEWP8074+DIEWP3006
|
DIEWP8074+DIEWP3008
|
|
DIEWP8074+DIEWP7610
|
DIEWP8074+DIEWP7610+DIEWP3002
|
|
DIEWP8074+DIEWP7610+DIEWP3004
|
DIEWP8074+DIEWP7610+DIEWP3006
|
|
DIEWP8074+DIEWP7610+DIEWP3008
|
DIEWP8074+DIEWP8034
|
|
DIEWP8074+DIEWP8034+DIEWP3002
|
DIEWP8074+DIEWP8034+DIEWP3004
|
|
DIEWP8074+DIEWP8034+DIEWP3006
|
DIEWP8074+DIEWP8034+DIEWP3008
|
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order