Shopping security
The Biotherm dry ice system provides safe transport of frozen samples and Category A and B biological materials. In addition, the shipping containers are equipped with compliant transport pouches and absorbents. The shipping boxes also comply with all transport regulations of IATA, ADR and DOT (49 CFR). The Biotherm Dry Ice Range is available in a range of variants.
| Variant | Category | Outer Dimensions | Inner dimensions | Pouch | Number of Tubes | Duration |
| Bio Therm 7 | A | 30.8 x 30.8 x 21 cm | 20 x 15 cm | 1 | 6 | 72 |
| Bio Therm 14 | A | 38.5 x 38 x 39.5 cm | 24 x 22 cm | 1 | 18 | 96 |
| Bio Therm 15 | A | 40.3 x 39.6 x 41.6 cm | 24 x 22 cm | 1 | 18 | 96+ |
| Bio Therm 7 | B | 30.8 x 30.8 x 21 cm | 24 x 14.5 cm | 1 | 6 | 72 |
| Bio Therm 14 | B | 38.5 x 38 x 39.5 cm | 27 x 19 cm | 1 | 24 | 96 |
| Bio Therm | B | 46.5 x 45.8 x 47.8 cm | 27 x 19 cm | 2 | 36 | 96+ |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order