Shopping security
|
Supplement FactsServing Size: 9.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Niacin (as Niacinamide) | 30 NE (mg) | 188% |
| Vitamin B6 (as Pyridoxine HCl) | 4.2 mg | 247% |
| Vitamin B12 (as Methylcobalamin) | 3 mcg | 125% |
| Magnesium (as Oxide) | 84 mg | 20% |
| Beta-Alanine | 1600 mg | ** |
| L-Citrulline DL-Malate | 1500 mg | ** |
| Taurine | 750 mg | ** |
| Caffeine (Anhydrous) | 350 mg | ** |
| L-Tyrosine | 250 mg | ** |
| L-Theanine | 100 mg | ** |
| Lion's Mane Mushroom Powder | 100 mg | ** |
| BioPerine Black Pepper Extract (Piper nigrum)(fruit)(95% Piperine) | 5 mg | ** |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Waxy Maize (Waxy Corn) Starch (For Anti-Clumping), Rice Starch, Natural Flavors, Citric Acid, Contains 2% or less of: Malic Acid, Green Tea Leaf Extract, Cinnamon Extract, Turmeric, Sucralose, Potassium Citrate, Silicon Dioxide, MCT Oil (Fractionated Coconut Oil), Seaweed-Derived Calcium (Aquamin), Calcium Silicate, Tricalcium Phosphate, Color (Spirulina), Tart Cherry, Stevia Leaf Extract (Rebaudioside A). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order