Shopping security
|
Supplement FactsServing Size: 1 Bar (26G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Includes Added Sugars | 2g | 4% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.3mg | 2% |
| Potassium | 50mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gluten Free Oats, Almonds, Allulose, Organic Crisp Brown Rice, Organic Brown Sugar, Natural Flavors, Vanilla Extract, Himalayan Pink Salt, Organic Green Tea Caffeine, Stevia Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order