Shopping security
Butterfly valves made of UPVC (unplasticized polyvinyl chloride) is designed to reliably shut off and regulate the flow of aggressive and neutral liquids at moderate pressures and temperatures. Due to its high chemical resistance and corrosion resistance, it is widely used in the chemical industry, water treatment systems and municipal infrastructure.
The rotary pneumatic actuator is designed to automate the process of controlling industrial valves.
The limit switch unit is an electrical device designed for opening and closing of the working circuit and for visualisation of the positions of the shut-off body of pipeline valves. In a sealed box, as a rule, there are two mechanical switches designed for voltage up to 250 V, which monitor the position of the actuator stem and signalise extreme positions.
The air treatment unit is designed to clean compressed air from moisture droplets and solid particles, remove condensate, automatically maintain the pressure at the set level, supply lubricant from the tank in the compressed air flow to the elements of the pneumatic system.
Pneumatic distributor is used to change the direction, start, stop the compressed air flow in the pneumatic system depending on the external control action.
| Characteristic | Meaning |
| Gate type | rotary disk |
| Diameter | 50-200 mm |
| Nominal pressure | 10 bar |
| Working medium temperature | 0 to +45 °C |
| Application | Water Supply |
| Operating environment | Liquids, Air and Gases |
| Connection type | Compact flanged |
| Control type | Manual (handle, gearbox) |
| Sealing class | A |
| Manufacturer's country | China |
| Warranty | 12 months |

| Model | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
| D, mm | 158 | 179 | 195 | 226.5 | 253.5 | 280 | 340 |
| D1, mm | 120.5 | 130.5 | 154 | 181 | 208 | 234 | 291.5 |
| L, mm | 45 | 45 | 48 | 54 | 63 | 69 | 89 |
| H1, mm | 98 | 110 | 131 | 155 | 169 | 185 | 231 |
| n–Ød, pcs-mm |
4–Ø19.3*24.5 | 4–Ø19.3*24.5 | 8–Ø20*24 | 8–Ø20*27 | 4–Ø23*27.5 | 4–Ø23*28 | 4–Ø23*28.5 |
| ØD, mm | 65 | 65 | 65 | 90 | 90 | 90 | 125 |
| ØD1, mm | 50 | 50 | 50 | 70 | 70 | 70 | 102 |
| ØD2, mm | 35.5 | 35.5 | 35.5 | 55.5 | 55.5 | 55.5 | 70.5 |
| h, mm | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| H, mm | 32 | 32 | 32 | 32 | 32 | 32 | 45 |
| BxB, mm | 9х9 | 9х9 | 9х9 | 11х11 | 14х14 | 14х14 | 17х17 |
| N–Ød, pcs-mm |
4–8 | 4–8 | 4–8 | 4–10 | 4–10 | 4–10 | 4–12 |

| № | Part Name | Material |
|---|---|---|
| 1 | Body | UPVC |
| 2 | Disc | UPVC |
| 3 | Seat seal | EPDM |
| 4 | Rod | Steel 45 |
| 5 | Rod seal | EPDM |

| Characteristic | Meaning |
| Pneumatic drive type | double acting |
| Control pressure | 2-8 bar |
| Operating temperature | from -20 to +80 °C |
| Angle of rotation | 90±5° |
| Visual position indicator | open / closed |
| Manual control | flywheel |
| Air supply connection thread | G1/4 |

| Model | A, mm |
B, mm |
C, mm |
D, mm |
G, mm |
W, mm |
| PA-DA-105-1 | 495 | 133 | 109.5 | 153 | 26 | 200 |

| Characteristic | Meaning |
| Terminal Block | 8 cells 0.08-2.5mm2 |
| Voltage | 250V |
| Rated current | 16A |
| Indicator Position | CLOSED: red, OPEN: yellow |
| Ambient temperature | from -20 to +66 °C |
| Cable Entry Thread | 2 x NPT3/4" |
| Sensor | two mechanical switches, two proximity sensors |
| Body | IP67/NEMA4 4X,7,9; E EX d IIC T6 |

| A, mm | 118 |
| B, mm | 118 |
| C, mm | 138.4 |
| D, mm | 17 |
| E, mm | 19 |
| F, mm | 7 |
| G, mm | 3 |
| H, mm | 4 |
| I, mm | 59 |
| J, mm | 59 |
| K, mm | 59 |
| L, mm | 59 |
| M, mm | 121.4 |
| Ød1, mm | 50 |
| Ød2, mm | 5 |

| Characteristic | Meaning |
| Operating Pressure | 8 bar |
| Maximum Pressure | 10 bar |
| Adjustable Pressure Range | 0.5-9 bar |
| Burst Pressure | 15 bar |
| Operating Temperature | from -5 to +60 °C |
| Air Connection | 1/4" |
| Filtered Particle Size | 40 µm |
| Oil Viscosity | ISO VG 32 |

| A, mm | 162 |
| B, mm | 88 |
| C, mm | 139 |
| D, mm | 31 |
| E, mm | 53.5 |
| F, mm | 12 |
| G, mm | 8 |
| H, mm | 7 |
| I, mm | 13.3 |
| J, mm | 39 |
| K, mm | 5 |
| L, mm | 40 |
| M, mm | 32 |
| N, mm | 53 |
| O, mm | 29 |
| P, mm | 6 |
| R, mm | 41.5 |

| Characteristic | Meaning |
| Type of pneumatic valve | slide valve |
| Body material | aluminum alloy and technopolymer |
| Control | two-way electromagnetic |
| Operating temperature | -5 to +60 °C |
| Operating scheme | 5/2 |
| Working pressure | 1.5-8 bar |
| Maximum pressure | 12 bar |
| Supply voltage | 220V |
| Degree of protection | IP65 |
| Insulation class | F |

| A, mm | 71.9 |
| B, mm | 45 |
| C, mm | 94.4 |
| D, mm | 27 |
| E, mm | 69 |
| F, mm | 40 |
| H, mm | 82.4 |
| I, mm | 24 |
| K, mm | 40 |
| L, mm | 188.8 |
| M, mm | 69.4 |
| N, mm | 50 |
| O, mm | 83.4 |
| P, mm | 22 |
| S, mm | 20 |
| T, mm | 6.5 |
| U, mm | 2.4 |

Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order